Brand Model | L-AXMTADTD-D (Mounts and Adapters) | ||||
---|---|---|---|---|---|
HDXWM2 - Wall Mount | |||||
Construction | Aluminum | ||||
Finish | Warm gray | ||||
Dimensions | See line drawing in PDF file | ||||
Environment | Indoor and outdoor | ||||
Weight | 3.2 lb (1.45 kg) | ||||
Max. Load | 25.8 lb (11.7 kg) | ||||
Wind Load | 75 mph (121 km/h) | ||||
HDVWM1 - Wall Mount | |||||
Construction | Aluminum | ||||
Finish | Warm gray | ||||
Dimensions | See line drawing in PDF file | ||||
Environment | Indoor | ||||
Weight | 2.54 lb (1.15 kg) | ||||
Max. Load | 25.8 lb (11.7 kg) | ||||
HDPRM2 - Parapet Mount | |||||
Construction | Steel, Aluminum | ||||
Finish | Warm gray | ||||
Dimensions | See line drawing in PDF file | ||||
Environment | Outdoor | ||||
Weight | 22.5lb (10.2 kg) | ||||
Max. Load | 20 lb (9 kg) | ||||
Wind Load | 75 mph (121 km/h) | ||||
HDCM1 - Ceiling Mount | |||||
Construction | Aluminum | ||||
Finish | Warm gray | ||||
Dimensions | See line drawing in PDF file | ||||
Environment | Indoor | ||||
Weight | 1.54 lb (0.7 kg) | ||||
HDXPMA2 - Pole Mount Adapter | |||||
Construction | Aluminum | ||||
Finish | Warm gray | ||||
Dimensions | See line drawing in PDF file | ||||
Environment | Indoor and Outdoor | ||||
Weight | 3.97 lb (1.8 kg) | ||||
Max. Load | 29.98 lb (13.6 kg) | ||||
Wind Load | 75 mph (121 km/h) | ||||
HDXCMA1 - Corner Mount Adapter | |||||
Construction | Aluminum | ||||
Finish | Warm gray | ||||
Dimensions | See line drawing in PDF file | ||||
Environment | Indoor and Outdoor | ||||
Weight | 3.97 lb (1.8 kg) | ||||
Max. Load | 29.98 lb (13.6 kg) | ||||
Wind Load | 75 mph (121 km/h) |
Download L-AXMTADTD-D