| Brand Model | M3006 |
|---|---|
| Dimensions(W x H x D) | 90.5 x190 x 43.5 Cm |
| Finger Print Capacity | 1500 |
| ID Card Capacity | 10,000 |
| Transactions Storage | 1,00,000 |
| Communication | RS485,TCP/IP,USB |
| Identification Time | < =2Sec |
| FAR | <=0.0001% |
| FRR | < =1% |
| Operating Temperature | 0°C-45°C |
| Operating Huminity | 20%~80% |
| Sensor | OEM Optical Sensor 500 DPI |
| Access control | 3rd Party Electric lock ,Door Sensor,Exit Button,Alarm,Door bell |
| Power Supply | 12V, DC |
| Standard Function | Time Zone,Multi-Identification Duress Mode Anti-pass Back |
| Optional Function | Mifare |
| Wiegand I/O | Input & Output |
| Alogrithm Version | Finger v 10.0 |
| Index Of Protection | IP54 |
| Language | English |
Download M3006