| Brand Model | M4-SERIES | ||||
|---|---|---|---|---|---|
| BE-M4000F | |||||
| Image Sensor | 1/4” CCD | ||||
| Resolution | 420-TVL | ||||
| S/N Ratio | 48 db | ||||
| Angle of View | 110 degree | ||||
| IP Rating | IP68 | ||||
| Mount Type | Flush | ||||
| BE-M4000M | |||||
| Image Sensor | 1/4” CCD | ||||
| Resolution | 420-TVL | ||||
| S/N Ratio | 48 db | ||||
| Angle of View | 125 degree | ||||
| IP Rating | IP67 | ||||
| Mount Type | Surface | ||||
| BE-M4010Mi | |||||
| Image Sensor | 1/3” CCD | ||||
| Resolution | 420-TVL | ||||
| S/N Ratio | 48 db | ||||
| Angle of View | 128 degree | ||||
| IP Rating | IP68 | ||||
| Mount Type | Surface | ||||
| BE-M4003Mi | |||||
| Image Sensor | 1/3” CCD | ||||
| Resolution | 420-TVL | ||||
| S/N Ratio | 52 db | ||||
| Angle of View | 66 degree | ||||
| Mount Type | Wind Shield | ||||
| BE-M4103Mi | |||||
| Image Sensor | 1/3” CCD | ||||
| Resolution | 420-TVL | ||||
| S/N Ratio | 40 db | ||||
| Angle of View | 66 degree | ||||
| Mount Type | Wind Shield | ||||
Download M4-SERIES