Brand Model | MC21SE | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Image Sensor | ||||
Pixels | PAL:762(H)x504(V) | ||||
Resolution | 550 TVL Lines | ||||
Min. illumination | 0.3 Lux | ||||
S/N Ratio | >52dB | ||||
Electronic shutter | PAL:1/50~1/100,000 sec | ||||
Flickerless Mode | Yes | ||||
Lens | 3.6mm | ||||
Gamma | >0.45 ( AGC OFF )) | ||||
White Balance | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Sync. System | Internal Sync. | ||||
Video Output | 1.0Vp-p / 75 ohm | ||||
Power Supply | DC12V, < 40mA | ||||
Operating Temperature | -10C ~ 50C, 14°F ~ 122°F | ||||
Dimensions | 97(Ø)×68(H)mm | ||||
Weight | 0.21g |
Download MC21SE