Brand Model | MC24NB4R-G | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony Super HAD II CCD | ||||
Pixels | PAL: 512 (H) X582 (V) | ||||
Resolution | 480 TVL | ||||
Min. Illumination | 0.5 lux | ||||
S/N Ratio | more than 50dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Lens | 6 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | 40 Mtr Range with 48IR LEDs | ||||
Sync. System | Internal Sync | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,150mA | ||||
Weight | 350 gms | ||||
Operating Temperature | -10C ~+ 50°C,RH90% Max. |
Download MC24NB4R-G