Brand Model | MC24PF3R | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sharp CCD | ||||
Pixels | PAL:795(H)*595(V) | ||||
Resolution | 600 TVL | ||||
Min. Illumination | 0.1 lux | ||||
S/N Ratio | More than 48 dB | ||||
Electronic Shutter | 1/50 ~1/100,000 sec | ||||
Lens | 3.6mm | ||||
Gamma | >0.45 | ||||
White Balance (AWB) | ATW/MANUAL/AWC->SET | ||||
Gain Control (AGC) | OFF/LOW/MID/HIGH | ||||
Back Light Compensation | BLC/HBLC/OFF | ||||
Day & Night (ICR) | ON/OFF | ||||
IR | IR Range of 30 Mtrs with 48 LEDs | ||||
WDR | Yes | ||||
Sync. System | Internal Sync | ||||
Video Output | 1.0Vp-p/75Ω | ||||
Special Functions | OSD, Mirror, Privacy Masking, Motion Detection, WDR, 2D-DNR,LSC | ||||
Power Supply | DC12V±10% | ||||
Power Consumption | <6W | ||||
Dimensions | 56(Ø)* 50(H)mm | ||||
Weight | 750 gms | ||||
Operating Temperature | -10 ~ 50°C/30%~80%RH |
Download MC24PF3R