Brand Model | MC24SF2R-G | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Digital Image Sensor | ||||
Pixels | PAL:720(H)*567(V) | ||||
Resolution | 520 TVL | ||||
Min. Illumination | 0.01 lux | ||||
S/N Ratio | more than 50dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Yes | ||||
Lens | 3.6 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | 20 Mtr Range with 26IR LEDs | ||||
Sync. System | Internal Sync | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,150mA | ||||
Weight | 300 gms | ||||
Operating Temperature | -10 ~ 50°C,RH95% Max |
Download MC24SF2R-G