| Brand Model | MD04-P | |||
|---|---|---|---|---|
| Operating system | Embedding Linux OS | |||
| Video Compression | Main Profile H.264 | |||
| Video Input | 4 CH BNC | |||
| Video Output | 1 CH BNC,1 CH VGA(1280*1024) | |||
| Audio Input/Output | 4 CH RCA /1 CH RCA | |||
| Display Picture | 1/4CH / PIP / ZOOM | |||
| Multiplex Operation | Live/ display/ Playback/ Recording/ Backup/ Mobile phone Surveillance / Network simultaneously | |||
| Display Resolution | PAL:D1(704*576),NTSC:D1• 704*480 | |||
| Recording Mode | Manual/ Timer/ Motion Detection/ Remote | |||
| Recording Frame Rate | D1@100fps,HD1@100fps,CIF@100fps | |||
| Recording Resolution | PAL:D1(704*576),HD1(704*288),CIF(352*288) NTSC:D1(704*480),HD1(704*240),CIF(352*240) | |||
| Recording Playback | 1/4 CH playback | |||
| Recording Backup | USB • Moved Hard Disk • USB Writer • Network | |||
| Network transmission | 4/8 CH real-time Network transmission with QCIF resolution | |||
| Recording Play | Special player | |||
| Email Alarm | Send pictures to the designated email | |||
| PTZ protocol | PELCO-D, PELCO-P | |||
| HDD | 1 SATA HDD • capacity to 2TB | |||
| Network and Protocol | RJ-45 10/100Mvia Ethernet, Support TCP/IP、PPPOE、DHCP、DDNS、UPNP | |||
| IE Browser | Windows XP / Vista /Win 7 / Mac OS, IE 6.0-9.0 / Firefox / Chrome / Opera / Apple Safari | |||
| Client software / CMS | Support(One software for at most 100 DVRs), free supply to use | |||
| Multi-language | Support | |||
| Mobile Phone Surveillance | Support Android / iPhone / Blackberry / Symbian /Windows CE OS | |||
| Mouse Interface | USB1.1 | |||
| Backup interface | USB2.0 | |||
| Remote Controller | Support | |||
| Power | DC12V/3A | |||
| Working Temperature | 0°C~50C° | |||
| Working Humidity | 10%~90% | |||
| Size(mm) | 274(W)×214.5(D)×45(H) | |||
Download MD04-P