Brand Model | MD08W-N | |||
---|---|---|---|---|
Format | H.264 main profile | |||
Master processor | Technical grade embedded micro controller | |||
O.S. | Embedded Linux operation | |||
System resourcess | Pentaplex Function | |||
Operation interface | 16bit true color graphical operation interface, support mouse operation, Remote Operation, Front Panel Operation & Network Operation | |||
Video standard | PAL (625TVLine, 50fps); NTSC (525TVLine,60fps)Monitoring qualityPAL, D1 (704x576); NTSC, D1 (704x480) | |||
Playback quality | PAL, CIF (352x288); NTSC, CIF (352x240)(real-time) PAL, D1 (704x576); NTSC, | |||
Code capacity | CIF: 200FPS PAL, 240fps NTSC; D1: 100fps PAL, 120 fps NTSC; | |||
Motion detection | 64(8X8) surveyed area can be set in everyone frame; Multilevel sensitivity can be set | |||
Audio compression | G711A | |||
VoIP | Yes | |||
Recording mode | Manual/alarm/motion detection/timing | |||
Local playback | Single channel, 8 channel (max 8 channel simultaneously) | |||
Playback Function | Play, Pause, Stop, Rewind, Fast Forward, Slow Forward,Next file, Repeat Playback, Full Screen | |||
Recording search | Time point, calendar, event, channel | |||
Picture display | 1/4/8/9 frame | |||
VGA Resoution | 800*600, 1024*768, 1280*720, 1280*1024, 1360*768, 1440*900 | |||
Simultaneous View(TV/VGA) | yes | |||
Occupation HDD space in everyone channel | Audio: 28.8Mbyte/ hour + video: 25~450Mbyte/hour | |||
Record storage | Local HDD, and network | |||
HDD Accomodation | 2 HDD, 1HDD + 1 DVD | |||
SD card | Yes | |||
Backup mode | Network, USB HDD, DVD-R/RW | |||
Video input | 8 channel BNC | |||
Video output | 1channel BNC (1.0Vp-p, 75 ohm), 1channel VGA output | |||
Audio input | 8channel RCA | |||
Audio output | 1channel RCA | |||
Alarm input | 8channel | |||
Alarm output | 1channel | |||
Ethernet | RJ45 10M/100M self-adapting Ethernet port, | |||
PTZ | 1 x RS485 | |||
USB | 2 x USB interface | |||
HDD | 2 x SATA supports | |||
Network Services | PPPOE, NTP, EMAIL, IPFILTER, FTP, DDNS, ARSP, ALARM SERVER, MOBILE MONITOR, UPNP | |||
Network Remote Connection | I.E. viewing, and supports Windows mobile, Symbian, iPhone, Black Berry and Android | |||
Power | 12V/4.00A Power adaptor | |||
Dissipation | < 10W(w/o HDD) | |||
Working temperature | 0 degree +- 55 degree | |||
Working temperature | -10-+55 | |||
Working humidity | 10%-90% | |||
Dimension | Color box: 410*415*135mm, DVR: 353*325*61 mm Carton: 580*380*340mm, 4pcs/carton | |||
Weight | 3.7KG/carton | |||
Support language | English, French, Portugal, Russia, Italian, Spanish, Thai, Greek, Japanese, German, Turkish, Polski ,Finnish,Farsi,Vietnamese,Romanian and Hungarian |
Download MD08W-N