Brand Model | PCD-A18-G | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" SONY Super HAD II CCD | ||||
Pixels | EIA/NTSC: 512 (H) X492 (V)CCIR/PAL: 512 (H) X582 (V) | ||||
Resolution | 480 TVL | ||||
Min. Illumination | 0.5 Lux @ F1.2 | ||||
S/N Ratio | more than 50 dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Iris Control | Manual | ||||
Lens | 3.6 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control | Auto | ||||
Back Light Compensation | Auto | ||||
Sync | Internal Sync | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,150mA | ||||
Weight | 150 gms | ||||
Operating Temperature | -10~ +50℃ RH95% Max | ||||
Certifications | CE & FCC |
Download PCD-A18-G