Brand Model | PCD-A18N3 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" SONY CCD | ||||
Pixels | PAL: 537H×597V; NTSC: 537H×505V | ||||
Resolution | 480TVL | ||||
Min. Illumination | 0Lux/F1.2(IR on) | ||||
S/N Ratio | 48dB (AGC off) | ||||
Electronic Shutter | PAL: 1/50 ~ 1/100,000 sec. NTSC: 1/60-1/120.000sec | ||||
Iris Control | Fixed | ||||
Lens | 3.6mm board lens | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Day & Night (ICR) | Auto | ||||
IR | 36pcs- IR LEDs | ||||
Range of IR LEDs | 30M IR distance | ||||
Sync | Internal | ||||
Video Output | Composite 1.0Vp-p at 75ohm | ||||
Power Supply | DC12V | ||||
Dimensions | 93(¢)×80(H) | ||||
Net Weight | 175G | ||||
Operating Temperature | (-10 °C~+50 °C) | ||||
Certifications | CE & FCC |
Download PCD-A18N3