Brand Model | PCD-C28N2 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Digital Image Sensor | ||||
Pixels | PAL:762(H)x504(V) | ||||
Resolution | 700 TVL | ||||
Min. Illumination | 0.3 Lux | ||||
S/N Ratio | more than 52dB | ||||
Electronic Shutter | PAL:1/50~1/100,000 sec | ||||
Lens | 3.6 mm Lens | ||||
Gamma Correction | >0.45 ( AGC OFF ) | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | IR Range of 20 Mtr. with 24 Leds | ||||
Sync | Internal Sync | ||||
Video Output | 1.0Vp-p / 75Ω | ||||
Power Supply | DC12V, < 40mA | ||||
Dimensions | 92(R)×75(H)mm | ||||
Weight | 0.26kg | ||||
Operating Temperature | -10°C ~ 50°C, 14°F~ 122°F | ||||
Certifications | CE, FCC, RoHS |
Download PCD-C28N2