Brand Model | PCD-C32-G | ||||
---|---|---|---|---|---|
Image Sensor | Digital Image Sensor | ||||
Pixels | PAL:976(H)×582(V), NTSC: 976(H)×494(V) | ||||
Resolution | 850 TVL | ||||
Min. Illumination | 0.01 lux | ||||
S/N Ratio | more than 50dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Lens | 3.6 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control(AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Sync | Internal | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V, 150mA | ||||
Dimensions | Ф90mm×65mm | ||||
Weight | 200 gms | ||||
Operating Temperature | -10°C ~ 50°C RH95% Max |
Download PCD-C32-G