Brand Model | PCD-C32N2-G | ||||
---|---|---|---|---|---|
Image Sensor | Digital Image Sensor | ||||
Pixels | PAL:976(H)×582(V), NTSC: 976(H)×494(V) | ||||
Resolution | 850 TVL | ||||
Min. Illumination | 0.01 lux | ||||
S/N Ratio | more than 50dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Lens | 3.6 mm Lens | ||||
Gamma Correction | >0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | IR Range of 20 Mtr. with 24 Leds | ||||
Sync | Internal Sync | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V, 250mA | ||||
Dimensions | Φ90mm x 75mm | ||||
Weight | 200 gms | ||||
Operating Temperature | -10°C ~ 50°C, 14°F~ 122°F |
Download PCD-C32N2-G