Brand Model | PCD-D24N2-G | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Digital Image Sensor | ||||
Pixels | CCIR/PAL:720(H)*567(V) | ||||
Resolution | 520 TVL | ||||
Min. Illumination | 0.01 Lux @ F1.2 | ||||
S/N Ratio | more than 50dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
IRIS Control | Manual | ||||
Lens | 3.6 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | IR Range of 20 mtr with 26 LEDs | ||||
Sync | Internal Sync | ||||
Power Supply | Can use DC12V,But not attached in packages | ||||
Power Consumption | DC12V,250mA | ||||
Weight | 300 gms | ||||
Operating Temperature | -10°C ~ 50°C, RH95% Max | ||||
Certifications | CE & FCC |
Download PCD-D24N2-G