| Brand Model | PCT-A18N4-G | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3" Sony Super HAD II CCD | ||||
| Pixels | EIA/NTSC: 512 (H) X492 (V)CCIR/PAL: 512 (H) X582 (V) | ||||
| Resolution | 480TVL | ||||
| Min. Illumination | 0.5 Lux @ F1.2 | ||||
| S/N Ratio | more than 50 dB | ||||
| Electronic Shutter | 1/60-1/100,000sec | ||||
| Flickerless Mode | Electrical | ||||
| IRIS Control | Manual | ||||
| Lens | 6mm | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | Auto | ||||
| IR | IR Range of 40 Mtrs with 48 LEDs | ||||
| Sync | Internal Sync | ||||
| Power Supply | DC12V | ||||
| Power Consumption | DC12V,350mA | ||||
| Weight | 350 gms | ||||
| Operating Temperature | -10~ +50℃ RH95% Max | ||||
| Certifications | CE & FCC | ||||
Download PCT-A18N4-G