Brand Model | PCT-C24N4-G | ||||
---|---|---|---|---|---|
Image Sensor | Digital Image Sensor | ||||
Pixels | CCIR/PAL:720(H)*567(V) | ||||
Resolution | 600 TVL | ||||
Min. Illumination | 0.01 Lux @ F1.2 | ||||
S/N Ratio | more than 50 dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
IRIS Control | Manual | ||||
Lens | 6 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Day & Night (ICR) | Yes | ||||
IR | IR Range of 40 mtr with 48 LEDs | ||||
Sync | Internal | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,350mA | ||||
IP Rating | IP66 | ||||
Weight | 350 gms | ||||
Operating Temperature | -10~ +50℃ RH95% Max | ||||
Certifications | CE & FCC |
Download PCT-C24N4-G