Brand Model | PCT-C28N2 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Digital Image Sensor | ||||
Pixels | PAL:762(H)x504(V) | ||||
Resolution | 700 TVL | ||||
Min. Illumination | 0.3 Lux | ||||
S/N Ratio | more than 52dB | ||||
Electronic Shutter | PAL:1/50~1/100,000 sec | ||||
Lens | 3.6 mm Lens | ||||
Gamma Correction | >0.45 ( AGC OFF ) | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | IR Range of 20 Mtr. with 24 Leds | ||||
Sync | Internal | ||||
Video Output | 1.0Vp-p / 75Ω | ||||
Power Supply | DC12V,< 40mA | ||||
IP Rating | IP66 | ||||
Dimensions | 157Lx68Wx68Hmm | ||||
Weight | 0.75kg | ||||
Operating Temperature | -10~ +50℃ RH95% Max | ||||
Certifications | CE,FCC,RoHS |
Download PCT-C28N2