Brand Model | PCT-C28V1J5 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Digital Image Sensor | ||||
Pixels | PAL:762(H)x504(V) | ||||
Resolution | 700 TVL | ||||
Min. Illumination | 0.3 Lux | ||||
S/N Ratio | more than 52dB | ||||
Electronic Shutter | PAL:1/50~1/100,000 sec | ||||
Lens | 2.8-12mm Varifocal Lens | ||||
Gamma Correction | >0.45 ( AGC OFF ) | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | IR Range of 50 Mtr. with 4pcs Array Leds | ||||
Sync | Internal | ||||
Video Output | 1.0Vp-p / 75Ω | ||||
Power Supply | DC12V, < 40mA | ||||
IP Rating | IP66 | ||||
Dimensions | 290x100x105mm | ||||
Weight | 0.92Kg | ||||
Operating Temperature | -10°C~ +50°C,14°F~ 122°F | ||||
Certifications | CE, FCC, RoHS |
Download PCT-C28V1J5