Brand Model | PCT-C32N2-G | ||||
---|---|---|---|---|---|
Image Sensor | Digital Image Sensor | ||||
Pixels | PAL:976(H)x582(V),NTSC:976(H)x494(V) | ||||
Resolution | 850 TVL | ||||
Min. Illumination | 0.01 Lux | ||||
S/N Ratio | more than 50dB | ||||
Electronic Shutter | PAL:1/60~1/100,000 sec | ||||
Flickerless Mode | Electrical | ||||
Lens | 3.6 mm Lens | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Day & Night(ICR) | Yes | ||||
IR | IR Range of 20 Mtr. with 24 Leds | ||||
Sync | Internal | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,400mA | ||||
IP Rating | IP66 | ||||
Dimensions | 60mmx60mmx160mm | ||||
Weight | 250 gms | ||||
Operating Temperature | -10~ +50℃ RH95% Max |
Download PCT-C32N2-G