Brand Model | PS-120 | ||||
---|---|---|---|---|---|
Image Sensor | 1/4" SONY Super HAD II (Double Scan) CCD | ||||
Total pixels | PAL: 1028(H) x 596(V) | ||||
Scanning System | Interface | ||||
Scanning Frequency | 15.625KHz(H), 50Hz(V) | ||||
Sync. System | Internal | ||||
Resolution | 700 TV lines (Color) / 800 TV lines (BW) | ||||
Minimum illumination | Color : 0.5 lux / BW : 0.2 lux Color DSS : 0.001 lux / BW DSS : 0.0004 lux |
||||
Video output | 1.0 Vp-p (75 ohm, Composite) | ||||
S/N Ratio | More than 50dB (AGC off) | ||||
Lens Type | 12x Day & Night Zoom Lens | ||||
Zoom Ratio | Optical 12x , Digital 32x Zoom | ||||
Focal Length | f=3.8 mm ~ 45.6 mm | ||||
Aperture Ratio | F1.6(wide) ~ F2.7(tele) | ||||
Focus | Auto / Zoom -Trig / Manual | ||||
Focus Distance | 0.1 / 1.0 / 1.3 / 2.0 / 6.0 m | ||||
E.Zoom | off / Max 2x ~ 32x | ||||
Exposure | Auto / Shutter PRI / Manual | ||||
Gain Control | Off/On (Auo Max 30dB) | ||||
Shutter Speed | 1/50 ~ 1/100,000 sec | ||||
Digital Shutter Speed | Off/Max 2x ~ 512x | ||||
Flickerless | Off/On | ||||
Brightness | 1 ~ 15 steps | ||||
WDR / BLC | Off / WDR / BLC | ||||
Day & Night | Auto / Sens-in / Ext / Day/Night | ||||
White Balance | ATW / One-Push / Indoor / Outdoor / Manual / Auto | ||||
Image DNR | Off / Manual / Auto | ||||
HR | Off / 1 ~ 7 steps | ||||
Mirror | Off / H / V / H+V | ||||
Sharpness | 1 ~ 16 steps | ||||
Effect | Off / Negative / B & W | ||||
Freeze | Off / On | ||||
Intelligent | Privacy / MD / OD | ||||
Privacy Mask | Off / 16 Positions | ||||
Motion Detection | Off / 3 Positions | ||||
Object Detection | Off / On | ||||
Special | Sync / Phase / Comm | ||||
Sync Mode | INT / LL | ||||
Phase | 0 ~ 255 steps | ||||
Communication | Baud Rate: 2400/4800/9600/19200/38400 Protocol : Pelco-D / Pelco-P |
||||
Display | Disp Sel / Init Sel / Sel Init Msg / Language | ||||
Disp Sel(Off/On) | ID / Title / Zoom Ratio | ||||
Init Sel(Off/On) | ID / Baud Rate / Protocol / Version / Init Msg | ||||
Communication | RS-485 | ||||
Power Consumption | DC 12V / 600mA | ||||
Operating Temperature | 0°C ~ +50°C (Indoor) | ||||
Operating Humidity | 20% ~ 75% RH | ||||
Certification | CE , FCC , RoHs | ||||
Dimension | 107.5 * 184.9(H) mm | ||||
Weight | 1 kg |
Download PS-120