Brand Model | Premier 360 QD-W | ||||
---|---|---|---|---|---|
Battery Life | Up to 3 years | ||||
Frequency Band | 868.0 - 868.6 MHz, 866.0 - 866.6 MHz, 433.05 - 434.79 MHz | ||||
Detector Start-up Time | <60 seconds | ||||
Mounting Height | 2.4m to 3.6m | ||||
Target Speed Range | 30 cm/s to 2 m/s (1 ft/s to 6.5 ft/s) | ||||
Alarm Time | > 2 seconds | ||||
Operating Temperature | -10˚C to +50˚C (14˚F to 122˚F) | ||||
Relative Humidity | Max. 90% | ||||
Operating Voltage | 3V | ||||
Weight | 100g |
Download Premier 360 QD-W