Brand Model | QIP-14328-SDS | ||||
---|---|---|---|---|---|
Camera | |||||
Image Device | 1/4" 1.43 Megapixel CMOS | ||||
Effective Pixel | Approx. 1.3 Mega pixels | ||||
Aspect Ratio | HD: 16:9 ; SD: 4:3 | ||||
Zoom | X28 Optical Zoom and X12 Digital Zoom | ||||
Focal Length | f = 3.5 ~ 98.0 mm, F1.35 ~ F3.7 | ||||
Horizontal angle | 55.9°(W) ~ 2.1°(T) | ||||
MIN. Luminance | Color: 0.25 Lux @ F1.6, 50 IRE B/W: 0.03Lux @ F1.6, 50 IRE |
||||
Day & Night | Auto / Day / Night(ICR) | ||||
Focus | Full Auto / Semi Auto / Manual | ||||
Shutter Speed | 1 ~ 1/10000 sec (22-Step) | ||||
AGC | Auto / Manual(Max Gain Limit) | ||||
White Balance | Auto / ATW / Manual / Indoor / Outdoor / One-push | ||||
WDR | AUTO / Manual | ||||
Other functions | Image Flip, Power-Up Action | ||||
Pan / Tilt | |||||
Range | Pan : 360°(Endless) Tilt : 90° | ||||
Pan/Tilt Speed | Preset : 400°/sec Manual : 0.05° ~ 400°/sec (Zoom Proportional) Scan : 1° ~ 360°/sec |
||||
Preset | 128 Presets with Labels / Independent Camera Setup | ||||
Pattern | 8 Patterns | ||||
Scan | 8 Scans | ||||
Group | 8 Groups (MAX. 20 Entries for Each Group) | ||||
Network | |||||
OS | Embedded Linux | ||||
Video Compression | Triple Codec, H.264 / MPEG4 / MJPEG | ||||
Video Streaming | Multi Streaming CBR / VBR (Controllable frame rate and Bandwidth) |
||||
Resolution | All Codec : 720p / D1 / CIF QCIF (MJPEG mode only) |
||||
Frame Rate | Max. 30 / 25 fps for 720p / D1 / CIF / QCIF | ||||
Audio Compression | Two way, G.711 PCM. μ-law 64kbps 8kHz | ||||
Local Storage | SDHC memory card (card not included) | ||||
Motion detection | Notification: FTP, e-mail, Alarm out, JPEG Recording on SD | ||||
Alarm | Pre-Pos Alarm | ||||
Max number of Clients | 5 | ||||
Protocols Support | |||||
IPv4 | ONVIF, TCP/IP, UDP/IP, RTP(UDP), RTSP, NTP, HTTP, HTTPS, SSL, DNS, DDNS, DHCP, FTP, SMTP, ICMP, SNMPv1/v2c/v3(MIB-2) | ||||
IPv6 | TCP/IP, HTTP, HTTPS, DHCP | ||||
DDNS | Proprietry: NET4C (DDNS), Public DDNS services Suport: www.dyndns.com, www.no-ip.com |
||||
Security | HTTPS(SSL), Digest Authentication (ID/PW) | ||||
ONVIF Conformance | Yes | ||||
OS Supported | Windows 7, Vista, XP, 2000 | ||||
General | |||||
Sensor In/Out | Built-in 2 Input / 1 Output | ||||
Video Out | BNC: VBS 1.0 Vp-p | ||||
Power | AC 24V Heater Off : 23W Heater On : 55W High-PoE IEEE 802.3at |
||||
Approvals | FCC, CE, IP66, ROHS | ||||
Housing | Weather proof / Vandal Proof Structure Color: White Pearl | ||||
Material | Body: Aluminum Die-casting Clear Bubble: Polycarbonate | ||||
Dimension | Net (ø×H): ø259 x 265.7(H) mm | ||||
Weight | Net : 6 Kg, Package: 10.9 Kg | ||||
Operating Temp. | -40°C ~ 50°C / -40°F ~ 122°F |
Download QIP-14328-SDS