Compression Algorithm
Brand Model | QIP-6036SD | ||||
---|---|---|---|---|---|
Signal Format | PAL | ||||
Camera | |||||
Image Device | 1/4" SONY Ex-View CCD | ||||
Effective Pixel | 440K Pixels [752(H) x 582(V)] | ||||
H. Resolution | 530 TV Lines | ||||
S/N Ratio | More than 50dB | ||||
Zoom | 36x Optical Zoom and x12 Digital Zoom | ||||
Focal Length | F1.6 ~ 4.5, f=3.4(Wide) ~ 122.4(Tele) mm | ||||
Min. Illuminance | Day : 1.0 Lux (DSS Off) / Night : 0.01 Lux | ||||
Day & Night | Auto / Day / Night (IR Cut Filter) | ||||
Focus | Auto / Manual / Semi-Auto | ||||
AE Mode | Auto / Iris / Shutter / Manual / Brightness | ||||
White Balance | Auto / Manual (Red & Blue Gain Adjustable) | ||||
BLC | On / Off | ||||
Flicker-less | On / Off | ||||
Video | |||||
Standards | H.264 compression algorithm | ||||
Data Rate | 32kbps ~ 4Mbps | ||||
Resolution | PAL : 720x576, 720x288, 352x576, 352x288 | ||||
Max Frame Rate | PAL : Max 25fps | ||||
Frame Rate Range | PAL : 0.2 ~ 25fps | ||||
Network | |||||
Network Interface | Ethernet 10/100Base-T (RJ-45) | ||||
Network Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP | ||||
Pan/Tilt | |||||
Range | Pan : 360°(Endless) / Tilt : 95° | ||||
Pan/Tilt Speed | Preset : 360° / sec Manual : 0.05° ~ 360° / sec (Zoom Proportional) Swing : 1° ~ 180° / sec |
||||
Preset | 128 x Presets with Labels / Independent Preset Characteristic Setup | ||||
Pattern | 4 x Patterns (Approx. 5 Minutes for Each Pattern) | ||||
Swings | 8 Swings | ||||
Group | 8 x Groups (MAX. 20 Entries for Each Group) | ||||
Other Functions | Auto Flip, Auto Parking, Power-up Action & etc. | ||||
Software | |||||
16Ch Realpix CMS / Web Viewer | Live Monitoring, Recording, Search & Playback, Backup | ||||
General | |||||
Communication | 1 x RS-485 | ||||
Protocol | Pelco-D, Pelco-P Selectable | ||||
Privacy Zone | 8 x Zones | ||||
Sensor In/Out | Built-in 4 x Input / 2 x Output | ||||
OSD | English On / Off | ||||
Fan / Heater | Built-in | ||||
Power | AC Type : AC 24V / 1.5A DC Type : DC 12V / 2.5A |
||||
Dimension | Dome : ø 149 mm / 5.9” Housing : 206(ø) x 235(H) mm / 8.1” (ø) x 9.2”(H) |
||||
Weight | Approx. 5 Kg / 11 Lbs | ||||
Operating Temp. | -30°C ~ 50°C / -22°F ~ 122°F |
Download QIP-6036SD