Brand Model | QPC-1549VDi | ||||
---|---|---|---|---|---|
Image Picture Element | 1/3” Sony HQ-1 CCD | ||||
Scanning Element | 2:1 Interlace H:15625Hz V:50.0Hz | ||||
Effective Picture Element | 752(H) x 582(V) | ||||
Approximate pixels | 440K | ||||
Resolution | 540 TV lines | ||||
Minimum Illumination | 0.5 lux @ F=1.2 | ||||
S/N Ratio | 48 dB | ||||
SDN Control | Auto | ||||
AGC Control | Normal / Turbo | ||||
BLC (center area) | Off / On | ||||
AWB Control | Auto | ||||
Flickless | Off / On | ||||
Synchronization | Internal | ||||
AWB Range | 2700°K ~ 9700°K | ||||
Video Output | 1.0Vpp 75Ω BNC unbalanced | ||||
Power Source | 12VDC | ||||
Power Consumption | 4.5W Max | ||||
Operating Temperature | ‐10°C to +50°C | ||||
Storage Temperature | ‐20°C to +60°C |
Download QPC-1549VDi