Brand Model | QPC-6C00D-3.8F | ||||
---|---|---|---|---|---|
Image Sensor | 1/3 Inch Sony Super HAD II CCD | ||||
Total / Effective Pixels | 752(H) x 582(V) 440K | ||||
Horizontal Resolution | 600 TV Lines (BW 650TV Lines) | ||||
Signal System | PAL | ||||
Scanning System | 2:1 Interlace | ||||
Scanning Frequency (H)/(V) | 15.625 KHz / 50 Hz | ||||
Video Output | 1.0V p-p (75Ω Composite) | ||||
S/N Ratio | More than 50dB(AGC Off) | ||||
Lens | DC Iris Fixed Lens (f=3.8mm) | ||||
Min.illumination | 0.1 Lux | ||||
OSD | English, Chinese | ||||
Digital Noise Reduction | Low, Middle, High, Off | ||||
White Balance | Auto | ||||
AGC | On/Off | ||||
SBLC | Off, Low, Middle,High | ||||
Flickerless | On/Off | ||||
Privacy Zone | On/Off (4 Programmable Zone) | ||||
Motion Function | On/Off (4 Programmable Zone) | ||||
Mirror Function | Horizontal | ||||
Shutter Speed | 1/50-1/120,000Sec | ||||
Manual Shutter Speed | 1/50 ~ 1/120K Sec | ||||
Supplied Voltage | DC 12V | ||||
Power Consumption | Max. 2.2W / 180mA | ||||
Dimensions (OxH) | 100 x 102 mm | ||||
Weight | Approx. 360g |
Download QPC-6C00D-3.8F