Brand Model | QPC-70211 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" SONY Super HAD II (Double Scan) CCD | ||||
Total Pixels | 1028(H) x 596(V) | ||||
Scanning system | 2:1 Interlace | ||||
Scanning Frequency | 15.625KHz(H),50Hz(V) | ||||
Sync. System | Internal | ||||
Resolution | Max 700 TV lines in color @ HR 7 mode (750TV lines in B/W @ HR 7 mode) |
||||
Min. illumination | Color : 0.3 lux , BW : 0.1 lux Color DSS : 0.0005 lux , BW DSS : 0.0002 lux |
||||
Video Output | 1.0 Vp-p (75 ohm, composite) | ||||
S/N Ratio | more than 50dB (AGC off) | ||||
Lens | 2.8~11mm Varifocal Lens | ||||
Lens Control | ALC / ELC | ||||
Gain Control | 0 ~ 30dB | ||||
Shutter Speed | 1/60 ~ 1/100,000 sec 1/50 ~ 1/100,000 sec | ||||
Digital Slow Shutter | x2 ~ x512 | ||||
WDR/BLC | Off / WDR / BLC | ||||
Day & Night | Day / Night / Auto / Ext | ||||
White Balance | ATW / One Push / Indoor / Outdoor / Manual / Auto | ||||
DNR | Off / Manual (1 ~ 10) / Auto | ||||
HR | Off / 1 ~ 7 steps | ||||
Mirror | Off / V / H / H & V | ||||
E.Zoom | Off / Max x2 ~ x32 / Digital Pan / Digital Tilt | ||||
Privacy Mask | 16 positions | ||||
Motion Detection | Off / 3 positions | ||||
Object Detection | Off / On |
Download QPC-70211