Brand Model | QPHD-10U | ||||
---|---|---|---|---|---|
DISPLAY | |||||
LED Display | Red, Green, Orange | ||||
HDD | |||||
Maximum Capacity | 10 pcs | ||||
HDD Type | SATA | ||||
Minimum Speed | 7200 RPM | ||||
Seek Time | Faster than 9.0ms avg | ||||
CONNECTORS | |||||
Connectors | USB 2.0 cable | ||||
ELECTRICAL | |||||
Power Source | 230 VAC / 115 V AC | ||||
ENVIRONMENTAL | |||||
Operating Temperature | 0°C to 40°C | ||||
Storage Temperature | -10°C to 60°C | ||||
Humidity | 30% to 90% | ||||
PHYSICAL | |||||
Dimension | 420(W) x 390(D) x 93(H) mm | ||||
Weight | Approximately 6.4 Kg (without Hard Disk installed) | ||||
ACCESSORIES | |||||
Accessories | GROUNDING CONDUCTOR RACK MOUNT SCREW (BH/4x6) FOR RACK MOUNT USB 2.0 CABLE POWER CORD SCREW (5W/32-32) FOR HDD INSTALLATION USER'S MANUAL |
Download QPHD-10U