Brand Model | QPI-5425 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony Interline Transfer CCD | ||||
Effective Pixels | 752H x 582V (440K pixels) | ||||
Scanning System | 625 Lines 2:1 Interlace | ||||
Scanning Frequency | 15.625KHz (H), 50Hz (V) | ||||
Resolution | 540TV Lines | ||||
Shutter Speed | 1/50~1/100,000sec | ||||
S/N Ratio | More than 48dB (AGC Off) | ||||
Sync System | Internal | ||||
Min.Illumination | 0 Lux with IR-LED (30Nos) | ||||
Video Output | CVBS :1.0Vp-p (75 ohm Load) | ||||
Lens | 6mm Fixed Lens (55°) | ||||
Power Supply | DC12V ±10% | ||||
Power Consumption | 80mA (DC12V) / 330mA (IR LED ON) | ||||
Operating Temp. | -10°C ~ +50°C | ||||
Operating Humidity | 90%RH max. |
Download QPI-5425