Brand Model | QPI-6025Di | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" SONY Super HAD CCD II | ||||
Total Pixels | 795(H) x 596(V) | ||||
Scanning system,Sync.System | 2:1 Interlace ,Internal | ||||
Scanning Frequency | 15.625KHz(H),50Hz(V) | ||||
Resolution | Max 600 TV lines in color (650TV lines in B/W) | ||||
Min. illumination | Color:0.3 lux , BW : 0.1 lux | ||||
Video Output | 1.0 Vp-p (75 ohm,composite) | ||||
S/N Ratio | more than 50dB (AGC off) | ||||
Power Source | DC12V±10% | ||||
Power Consumption | 160mA / 550mA(IR ON) | ||||
Power Input ,Video Output | Connector , Connector | ||||
Operating Temperature | -10° ~ +50° | ||||
Operating Humidity | 0 ~ 96% (non-condensing) |
Download QPI-6025Di