Brand Model | QPI-6330i-V2811 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony Interline Transfer CCD | ||||
Effective Pixels | 752H x 582V (440K pixels) | ||||
Scanning System | 625 Lines 2:1 Interlace | ||||
Scanning Frequency | 15.625KHz (H), 50Hz (V) | ||||
Resolution | 630TV Lines (color), 700TV Lines (B & W) | ||||
Shutter Speed | 1/50~1/100,000sec | ||||
S/N Ratio | More than 48dB (AGC Off) | ||||
Sync System | Internal | ||||
Min.Illumination | 0 Lux with IR-LED (36pcs) | ||||
Video Output | CVBS :1.0Vp-p (75 ohm Load) | ||||
Lens | 2.8~11 mm Fixed Lens (55°) | ||||
Power Supply | DC12V ±10% | ||||
Power Consumption | 110mA (DC12V) / 650mA (IR LED ON) | ||||
Operating Temp. | -10°C ~ +50°C | ||||
Operating Humidity | 90%RH max. |
Download QPI-6330i-V2811