Brand Model | QPI-65B | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony Super HAD CCD | ||||
Effective Pixels | PAL: 500(H)*583(V) | ||||
Resolution | 420 TVL | ||||
Lens | 4 mm | ||||
Min. Illumination | 0.5Lux @ F2.0 IR ON: 0 Lux | ||||
S/N Ratio | More than 48dB(AGC off ) | ||||
Electronic Shutter | 1/50 ~ 1/110,000 | ||||
Gamma | 0.45 | ||||
BLC | Auto | ||||
White Balance | 3200K ~ 9200K | ||||
Gain Control | Auto | ||||
LED Spectrum | 850nm x 28pcs LED, 20m | ||||
Sync System | Internal | ||||
Video Output | Composite Video 1.0 Vp-p / 75Ω | ||||
Power Supply | 12V DC / 500mA |
Download QPI-65B