Brand Model | QPI-6C25D-3.8F | ||||
---|---|---|---|---|---|
Signal System | PAL | ||||
Scanning System | 2:1 Interlace | ||||
Scanning Frequency(H)/(V) | 15.625 KHz / 50 Hz | ||||
Image Sensor | 1/3 Inch Sony Interline Transfer CCD | ||||
Total/ Effective Pixels | 752(H) x 582(V) 440K | ||||
Horizontal Resolution | 600 TV Lines(BW 650TV Lines) | ||||
Video Output | 1.0V p-‐p(75@,Composite) | ||||
S/N Ratio | More than 50dB(AGC Off) | ||||
Lens | DC Iris Fixed Lens(f=3.8mm) | ||||
Min.illumination | 0.05 Lux (Colour), 0.00 Lux(IR LED On) | ||||
IR LED and Sensor | IRIntelligence Technology,IR LEDs(850nm, 45 Degree) 28Nos | ||||
IR LED Visible Range | 25m | ||||
OSD | English,Chinese | ||||
Didital Noise Reduction | Low, Middle, High, Off | ||||
White Balance | Auto | ||||
AGC | On/Off | ||||
SBLC | Off, Low, Middle, High | ||||
Flickerless | On/Off | ||||
Privacy Zone | On/Off (4 Programmable Zone) | ||||
Motion Funtion | On/Off (4 Programmable Zone) | ||||
Mirror Function | Horizontal | ||||
Shutter Speed | 1/50-‐1/120,000Sec | ||||
Manual Shutter Speed | 1/60, 1/250, 1/700, 1/1K, 1/1.6K, 1/2.5K, 1/5K, 1/7K, 1/10K, 1/30K, 1/60K, 1/120K | ||||
Supplied Voltage | DC 12V (10V~15V) | ||||
Power Consumption | Max.2.2W / 180mA | ||||
Dimensions (OxH) | 123 x 95 mm | ||||
Weight | Approx.366g |
Download QPI-6C25D-3.8F