Brand Model | S-302A S-302A W |
S-302 S-302 W |
S-304 S-304 W |
S-306 S-306 W |
S-307 S-307 W |
|
---|---|---|---|---|---|---|
Image Sensor | 1/4" SHARP CCD | 1/3" Sony Super HAD II CCD | 1/3" Sony Super HAD II CCD | 1/3" Sony Super HAD II CCD | 1/3" Sony Exview II CCD | |
TV System | PAL / NTSC | |||||
Horizontal Resolution | 420 TVL | 420 TVL | 480 TVL | 650 TVL | 750 TVL | |
Image Resolution | PAL : 500 (H)*582 (V) NTSC : 510 (H)*492 (V) | PAL : 500 (H)*582 (V) NTSC : 510 (H)*492 (V) | PAL : 752 (H)*582 (V) NTSC : 768 (H)*494 (V) | PAL : 752 (H)*582 (V) NTSC : 768 (H)*494 (V) | PAL : 796 (H)*582 (V) NTSC : 796 (H)*494 (V) | |
Lens | 3.6mm Lens(6/8 Optionally) | |||||
IR Led / IR Distance | 48 PcsxΦ5, 30m | |||||
Shell | Indoor Plastic Dome Housing.Black Colour.(W)White Colour | |||||
Synchronization System | Internal Synchronization | |||||
Video Output | 1.0V p-p, 75Ω / BNC | |||||
Power Supply | DC12V ( +/- 10%), 120mA+ 300mA (with IR on) | |||||
Operating Enviroment | -20°C~60°C / 10% ~ 95%RH | |||||
Digital to Analog | 9 Bit | 9 Bit | 10 Bit | 10 Bit | 12 Bit | |
Minimum Illuminator | 0.5 Lux/F1.2 (0 Lux IR On) |
0.1 Lux/F1.2 (0 Lux IR On) |
0.1 Lux/F1.2 (0 Lux IR On) |
0.05 Lux/F1.2 (0 Lux IR On) |
0.05 Lux/F1.2 (0 Lux IR On) |
|
S/N Ratio | >48dB | >48dB | >50dB | |||
Electronic Shutter | 1/50 - 1/60,000 sec (PAL), 1/60 - 1/60,000sec (NTSC) |
|||||
OSD (On Screen Display) Functions | ||||||
Brand Model | S-302 OSD S-302 W OSD |
S-304 OSD S-304 W OSD |
S-306 S-306 W |
S-307 S-307 W |
||
WDR | D-WDR | |||||
DNR | 2D-DNR | |||||
OSD | OSD(ON SCREEN DISPLAY) | |||||
Motion Detection | 4 zones,Set position and size freely | |||||
Private Area | 8 zones,Set position and size and color freely | |||||
Control Mode | OSD Menu | |||||
White Balance | ATW / Manual / Auto | |||||
AGC | ATW / Manual / Off | |||||
BLC | ON / OFF | |||||
Gamma Adjusting | Adjustable |
Download S-302A-W