Brand Model | S-SD-27 | S-SD-36 | |||
---|---|---|---|---|---|
Image Sensor | 1/4” Sony Super HAD II CCD (Sony EFFIOP Technology) | ||||
Color | PAL, NTSC | ||||
Resolution | 650 TVL Color (700 TVL B/W) | ||||
S/N | 50 dB (AGC Off) | ||||
Zoom Ratio | 28x Optical zoom, 12x digital zoom | 36x Optical zoom, 12x digital zoom | |||
Focal Length | f=3.4(Wide) - 95.2 (Tele)mm | f=3.4(Wide) - 122.4(Tele)mm | |||
Iris | F1.6(Wide) - F4.5(Tele) | ||||
Minimum illumination | Color : 0.5 lux , B/W : 0.2 lux Color DSS : 0.001 lux , B/W DSS : 0.0004 lux | ||||
Day / Night | Auto / Day / Night | ||||
Focus | Auto / Manual / Semi-Auto | ||||
Iris Adjustment | Auto / Manual | ||||
Shutter Speed | Auto (x128 ~ 1/50 sec. ~ 1/10,000 sec.) Auto(x128 ~ 1/60 sec. ~ 1/10,000 sec.) |
||||
WDR | On/Off | ||||
DIS | On/Off | ||||
DSS | 2x-512x | ||||
DNR | On/Off | ||||
AGC | Auto / Manual | ||||
White Balance | Auto WB / Outdoor / Indoor / One Push WB / Manual WB | ||||
BLC / HLC | On / Off | ||||
Flickerless | On / Off | ||||
Brightness | Adjustable (0-96) | ||||
Pan / Tilt | Range Horizontal: 360°(Endless) / Vertical: 90° | ||||
Speed | Manual : 0 ~ 360 ° / sec. (proportional to zoom ratio); Preset : 400 ° / sec. | ||||
Preset | 127 | ||||
Auto Scan | 8 | ||||
Pattern | 4 | ||||
Group | 8 | ||||
Other Functions | Auto Flip, Park position, Power Up | ||||
Communication | RS-485 | ||||
Protocol | Pelco-D, Pelco-P | ||||
Privacy zone | 8 zones could be programmed | ||||
Alarm | 8CH Input / 4CH Output | ||||
Input Voltage | 12V DC(indoor) / 24V AC(outdoor) | ||||
Max. Power Consumption | 44W (Outdoor); 24W (Indoor) |
Download S-SD-27