Brand Model | S-SD4-10-IR | S-SD6-10-IR | |||
---|---|---|---|---|---|
Image Sensor | 1/4" CCD Sony EFFIOP Technology | ||||
Signal Modes | System PAL, NTSC | ||||
Resolution | 480 TVL | 650 TVL | |||
S/N | 8.59 pt | ||||
Zoom Ratio | 10x Optical Zoom | 10x Optical Zoom, 10x Digital Zoom | |||
Focal Length | 3.8 - 38 mm | ||||
Iris | Iris F1.6(Wide)-F4.5(Tele) | ||||
Minimum illumination | Color: 0.5Lux, B/W: 0.2Lux, Color DSS: 0.001Lux, B/W DSS: 0.0004Lux | ||||
Day / Night | Auto / Day / Night | ||||
Focus | Auto / Manual / Semi-Auto | ||||
Iris Adjustment | Auto / Manual | ||||
Shutter Speed | Auto (x128 - 1/50sec. - 1/10,000sec.) Auto (x128 - 1/60sec. - 1/10,000sec.) |
||||
IR Distance | IR 30 M | ||||
DNR | On / Off | ||||
AGC | Auto / Manual | ||||
White Balance | Auto WB / Outdoor / Indoor / One Push WB / Manual WB | BLC / HLC | On / Off | ||
Flickerless | On / Off | ||||
Brightness | Adjustable (0 - 96) | ||||
Pan / Tilt | Range Horizontal: 360°(Endless) / Vertical: 90° | ||||
Speed | H4° - 20°/S adjustable, V:4° - 12°/S adjustable | ||||
Preset | 100 presets 4 pattern, 8 groups could be programmed | ||||
Other Scan | Support horizontal scan, frame scan, random scan | ||||
Other Functions | Auto Flip, Park position, Power Up | ||||
Communication | RS-485 | ||||
Protocol | Pelco-D, Pelco-P |
Download S-SD4-10-IR