| Brand Model | S-SD4-30-IR | S-SD6-30-IR | |||
|---|---|---|---|---|---|
| Image Sensor | 1/4" CCD Sony EFFIOP Technology | ||||
| Signal Modes | System PAL, NTSC | ||||
| Resolution | 480 TVL | 650 TVL | |||
| S/N | 8.59 pt | ||||
| Zoom Ratio | 30x Optical Zoom | 30x Optical Zoom, 10x Digital Zoom | |||
| Focal Length | 3.3 - 99 mm | ||||
| Iris | Iris F1.6(Wide)-F4.5(Tele) | ||||
| Minimum illumination | Color: 0.5Lux, B/W: 0.2Lux, Color DSS: 0.001Lux, B/W DSS: 0.0004Lux | ||||
| Day / Night | Auto / Day / Night | ||||
| Focus | Auto / Manual / Semi-Auto | ||||
| Iris Adjustment | Auto / Manual | ||||
| Shutter Speed | Auto (x128 - 1/50sec. - 1/10,000sec.) Auto (x128 - 1/60sec. - 1/10,000sec.) |
||||
| IR Distance | IR 40 M | ||||
| Dome Size | 4 inch | ||||
| AGC | Auto / Manual | ||||
| White Balance | Auto WB / Outdoor / Indoor / One Push WB / Manual WB | BLC / HLC | On / Off | ||
| Flickerless | On / Off | ||||
| Brightness | Adjustable (0 - 96) | ||||
| Pan / Tilt | Range Horizontal: 360°(Endless) / Vertical: 90° | ||||
| Speed | H4° - 20°/S adjustable, V:4° - 12°/S adjustable | ||||
| Preset | 256 presets 4 pattern, 8 groups could be programmed | ||||
| Patrol Track | 4 Group each can record 200 actions | ||||
| Cruise Track | 8 Group, Every group have 30 presets can join cruise | ||||
| Other Scan | 4 group support horizontal scan, frame scan, random scan | ||||
| Other Functions | Auto Flip, Park position, Power Up | ||||
| Communication | RS-485 | ||||
| Protocol | Pelco-D, Pelco-P | ||||
| Intelligent IR Lamps | 100m, auto-switch the IR distance according to the focus to turn on/off the ir lamps through software | ||||
| Input Voltage | 12V DC / 24V AC | ||||
| Outdoor Standard | IP-68 Outdoor | ||||
Download S-SD4-30-IR