Brand Model | S-SD4-36-IR-LD | S-SD6-36-IR-LD | S-SD7-36-IR-LD | |
---|---|---|---|---|
Image Sensor | 1/3" CCD Sony EFFIOP Technology | |||
Signal Modes | System PAL, NTSC | |||
Resolution | 480 TVL | 650 TVL | 750 TVL | |
S/N | ≥60db (Enhanced) | |||
Zoom Ratio | 36x Optical Zoom, 10x Digital Zoom | |||
Focal Length | 3.2 - 115.2 mm | |||
Iris | Iris F1.6(Wide)-F4.5(Tele) | |||
Minimum illumination | Color: 0.01Lux, B/W: 0.2Lux, Color DSS: 0.001Lux, B/W DSS: 0.0004Lux | |||
Day / Night | Auto / Day / Night | |||
Focus | Auto / Manual / Semi-Auto | |||
Iris Adjustment | Auto / Manual | |||
Shutter Speed | Auto (x128 - 1/50sec. - 1/20,000sec.) Auto (x128 - 1/60sec. - 1/20,000sec.) |
|||
AGC | Auto / Manual | |||
White Balance | Auto WB / Outdoor / Indoor / One Push WB / Manual WB | |||
Flickerless / BLC / HLC | On / Off | |||
Pan / Tilt | Range Horizontal: 360°(Endless) / Vertical: 90° | |||
Speed | H4° - 20°/S adjustable, V:4° - 12°/S adjustable | |||
Preset | 256 presets 4 pattern, 8 groups could be programmed | |||
Patrol Track | 4 Group each can record 200 actions | |||
Cruise Track | 8 Group, Every group have 30 presets can join cruise | |||
Other Scan | 4 Group Support horizontal Scan, Frame scan, Random Scan | |||
Other Functions | Auto Flip, Park position, Power Up | |||
Communication | RS-485 | |||
Protocol | Pelco-D, Pelco-P | |||
IR Distance | 250 Mtrs. Long Distance STRONG LIGHT OPTIMIZER MAGNIFIED IR LED | |||
Outdoor Standard | IP-68 Outdoor |
Download S-SD6-36-IR-LD