Brand Model | S-Z4-30-AI | S-Z6-30-AI | S-Z7-30-AI | |
---|---|---|---|---|
Image Sensor | 1/4" CCD Sony EFFIOP Technology | |||
Sync System | System PAL / NTSC | |||
Resolution | 500 TVL | 650 TVL | 750 TVL | |
Effective Pixels | Auto / Manual | |||
Effective Pixels | 500(H) x 582(V) | 500(H) x 582(V) | 752(H) x 582(V) | |
IR CUT Function | No | |||
Color to B/W | Yes | |||
Infrared Sensor | Yes | |||
Focus Length | 3 - 90 mm | |||
Focus | Auto Focus | |||
IRIS | Auto | |||
White Balance | Auto | |||
Power Cut Memory Restore | Yes | |||
S / N Ratio | > 50db(Enhanced) | |||
Gain Control | Auto / Manual | |||
Electronic Shutter | 1/50 - 1/120000 Seconds | |||
Video Output | 1.0 Vp-p 75Ω | |||
Screen Menu Control | Address Code, Gain Control, Backlight compensate, Electronic shutter | |||
Protocol | Pelco-D / Pelco-P | |||
Controller | RS-485 Through Keyboard | |||
Baud Rate | 0.45 | |||
Zoom | 30x Optical / 10x Digital Zoom | |||
Back Light Compensation | Auto | |||
Gamma Module | 0.45 | |||
Working Temperature | 0°C - +70°C |
Download S-Z4-30-AI