Brand Model | S260 |
---|---|
User | 30,000 Cards |
Transaction | 50,000 logs |
Communications | RS232/485,TCP/IP,USB-HOST, USB-Client |
Card Support | ID Card (Standard), Optional HID / Mifare Card |
Identification Speed | < = 2Sec |
FAR | < =0.0001% |
FRR | < =1% operating |
Standard Function | Scheduled bell, SMS, Workcode, DLST |
Optional Function | None |
Operating Temperture | 0°C-45°C |
Operating Huminity | 20%~80% |
Wiegand Signal | Input & Output |
Display | Black and White LCD |
Dimension(WxHxD) | 192 x 137 x 45 mm |
Download S260