Brand Model | S300 |
---|---|
User | 30,000 Cards |
Transaction Storage | 50,000 logs |
CPU | 32 Bit Microprocessor |
Identification time | < = 2S |
FAR | < =0.0001% |
FRR | < =1% |
Communication | RS232, RS485, TCP/IP |
Operating Temperture | 0°C-45°C |
Operating Huminity | 20%~80% |
Card Reader | EM RFID (Proximity), Mifare(Optional), HID (Optional) |
Power Supply | 5V DC 2A |
Standard Function | 5 digit user ID |
Optional Function | Work code, USB-host, 9 digit user ID |
Display | Black and White LCD Screen |
Dimensions(WxHxD) | 190 x 136 x 36 mm |
Download S300