Brand Model | S880 |
---|---|
User | 50,000 Cards |
Transaction | 1,50,000 logs |
CPU | 32bit High End Microprocessor |
Identification Speed | < = 1Sec |
FAR | < =0.0001% |
FRR | < =1% operating |
Communications | RS232/485,TCP/IP,USB-HOST |
Card Support | ID Card (Standard), Optional HID / Mifare Card |
Operating Temperture | 0°C-45°C |
Operating Huminity | 20%~80% |
Wiegand Signal | Input & Output |
Display | 3.5" TFT Screen |
Function keys | 8 |
Dimension(LxWxD) | 205.6 x 150 x 41.6 mm |
Weight | 1.33 kg |
Standard Function | Scheduled bell, SMS, Workcode, DLST |
Optional Function | None |
Download S880