Brand Model | SCB-1000NA | SCB-1000ND | SCB-1000PA | SCB-1000PD | SCB-1000PH | |
---|---|---|---|---|---|---|
Samsung Box Camera | ||||||
Video | ||||||
Imaging Device | 1/3" Super HAD CCD | |||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | ||||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | ||||
Scanning System | 2:1 Interface | |||||
Synchronization | Internal/Line Lock | Internal | Internal/Line Lock | Internal | Internal/Line Lock | |
Frequency | H:15.734KHz / V:59.94Hz | H:15.625KHz / V:50Hz | ||||
Horizontal Resolution | Color:530TV lines | |||||
Min. Illumination | 0.05Lux / 0.004Lux(F1.2,Sens-up 128x) | |||||
S/N Ratio | 50dB(AGC off,Weight on) | |||||
Video Output | CVBS:1.0 Vp-p/75ohm composite | |||||
Lens | ||||||
Lens Type | Manual/Auto iris(Video/DC) | |||||
Mount Type | C/CS | |||||
Operational | ||||||
On Screen Display | Built-in | |||||
Camera Title | Off/On(Displayed 15 characters) | |||||
Day & Night | Auto (Electrical)/On | |||||
Backlight Compensation | Low/Middle/High/Off | |||||
SSNR(Digital Noise Reduction) | Low/Middle/High/Off | |||||
Motion Detection | Off/On(4 Programmable zones) | |||||
Privacy Masking | Off/On(4 Programmable zones) | |||||
Sens-up(Frame Integration) | 2x~128x | |||||
Gain Control | Low/Middle/High/Off | |||||
White Balance | ATW/Manual/AWC(1800K° ~ 10,500K°) | |||||
Electronic Shutter Speed | 1/60 ~ 1/120,000sec 1/50 ~ 1/120,000sec. | |||||
Mirror | Off/On | |||||
Environmental | ||||||
Operating Temperature/Humidity | -10°C~ +50°C(+14°F ~ +122°F)/Less than 90% RH | |||||
Electrical | ||||||
Input Voltage/Current | 24V AC ± 10% | 12V DC ± 10% | 24V AC ± 10% | 12V DC ± 10% | 230V AC ± 10% | |
Power Consumption | Max 3.5W | Max 2.5W | Max 3.5W | Max 2.5W | Max 4.0W | |
Mechanical | ||||||
Color / Material | Light silver/Aluminium, Steel | |||||
Dimensions(Wx HxD) | 58x52x121mm(2.28"x2.05"x4.76") | |||||
Weight | 340g(0.75 lb) | 310g(0.68 lb) | 340g(0.75 lb) | 310g(0.68 lb) | 510g(1.12 lb) |
Download SCB-1000