Brand Model | SCB-2000N | SCB-2000ND | SCB-2000P | SCB-2000PD | SCB-2000PH | |
---|---|---|---|---|---|---|
Samsung Box Camera | ||||||
ELECTRICAL | ||||||
Input Voltage | Dual(12V DC/24V AC) | 12V DC | Dual(12V DC/24V AC) | 12V DC | 230V AC | |
Power Consumption | Max.3.5W | Max.2.5W | Max.3.5W | Max.2.5W | Max.4.0W | |
Video | ||||||
Imaging Device | 1/3" Super HAD CCD | |||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | ||||
Effective Pixels | 678(H) x 494(V) | 752(H) x 582(V) | ||||
Scanning System | 2:1 Interface | |||||
Synchronization | Internal/Line Lock | Internal | Internal/Line Lock | Internal | Internal/Line Lock | |
Frequency | H:15.734KHz / V:59.94Hz | H:15.625KHz / V:50Hz | ||||
Horizontal Resolution | 600TV lines(Min.) | |||||
Min. Illumination | Color:0.05Lux(50 IRE@F1.2),0.0001Lux(Sens-up,512X) | |||||
S/N(Y signal) | 52dB(AGC off,Weight on) | |||||
Video Output | CVBS:1.0 Vp-p/75ohm composite | |||||
Operational | ||||||
On Screen Display | English,Japanese,Spanish, French,Portuguese,Taiwanese, Korean |
English,French,Spanish, French,German,Spanish, Italian,Chinese,Russian,Polish, Czech,Romanian,Serbian, Swedish,Danish,Turkish,portuguese |
||||
Camera Title | Off/On(Displayed 15 characters) | |||||
Day & Night | Auto (Electrical)/Color/B/W | |||||
SSDR | On/Off(Level adjustable) | |||||
Backlight Compensation | BLC/HLC/Off | |||||
Motion Detection | Off/On(8 Programmable zones) | |||||
Digital Zoom | On/Off(1x~16x) | |||||
Digital Image Stabilization | On/Off | |||||
Privacy Masking | On/Off(12 Programmable zones) | |||||
2D+3D Noise Filter(SSNRIII) | On/Off | |||||
Sens-up(Frame Integration) | Auto/Off(Selectable 2x~512x) | |||||
Gain Control | Low/High/Off | |||||
White Balance | ATW/Outdoor/Indoor/Manual/AWC(1700K° ~ 11,000K°) | |||||
Electronic Shutter Speed | 1/60 ~ 1/120,000sec. | 1/50 ~ 1/120,000sec. | ||||
Sharpness | On/Off(Level adjustable) | |||||
Flip/Mirror | On/Off | |||||
Communication | Coaxial control | |||||
Environmental | ||||||
Operating Temperature/Humidity | -10°C~ +50°C(+14°F ~ +122°F)/30%~90% RH | |||||
Mechanical | ||||||
Dimensions(Wx HxD) | 58x52x121mm(2.28"x2.05"x4.76") | |||||
Weight | 310g(0.68 lb) | 290g(0.64 lb) | 310g(0.68 lb) | 290g(0.64 lb) | 510g(1.12 lb) | |
Lens Mount | C / CS | |||||
Certifications | FCC(Class A),UL/CUL Listed | FCC(Class A) | CE(Class A) |
Download SCB-2000