Brand Model | SCB-2004N | SCB-2004ND | SCB-2004P | SCB-2004PD | |
---|---|---|---|---|---|
Samsung Box Camera | |||||
Video | |||||
Imaging Device | 1/3" Super HAD CCD II | ||||
Total Pixels | 1.020(H) x 508(V) | 1.020(H) x 596(V) | |||
Effective Pixels | 976(H) x 494(V) | 976(H) x 582(V) | |||
Scanning System | 2:1 Interface | ||||
Synchronization | Internal/Line Lock | Internal | Internal/Line Lock | Internal | |
Frequency | H:15.734KHz / V:59.94Hz | H:15.625KHz / V:50Hz | |||
Horizontal Resolution | 700TV lines(ER mode) | ||||
Min. Illumination | 0.1Lux@F1.2(50IRE),0.0002Lux(Sens-up ,512x) | ||||
S/N Ratio | 52dB(AGC off,Weight on) | ||||
Video Output | CVBS:1.0 Vp-p/75ohm composite | ||||
Lens | |||||
Lens Type | Manual/Auto iris(DC) | ||||
Mount Type | C/CS | ||||
Operational | |||||
On Screen Display | English,Japanese,Spanish, French,Portuguese,Korean |
English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech,Danish,Turkish, Romanian,Serbian,Swedish,Portuguese |
|||
Camera Title | Off/On(Displayed 15 characters) | ||||
Day & Night | Auto(Electrical)/Color/B/W | ||||
Backlight Compensation | Off/BLC/HLC | ||||
Contrast Enhancement | SSDR(Off/On) | ||||
Digital Noise Reduction | SSNRIII(Off/On) | ||||
Defog | Off/Auto/Manual | ||||
Motion Detection | Off/On | ||||
Privacy Masking | Off/On(8 programmable zones) | ||||
Sens-up(Frame Integration) | 2x ~ 512x | ||||
Gain Control | Low/Middle/High/Off | ||||
White Balance | ATW/Outdoor/Indoor/Manual/AWC(1800k°~10,500k°) | ||||
Electronic Shutter Speed | 1/60 ~ 1/120,000sec. | 1/50 ~ 1/120,000sec. | |||
Reverse | H-Rev(Off/On) | ||||
Communication | Coaxial Control(SPC-300 compatibile) | ||||
Protocol | Coax:Pelco-C(Coaxitron) | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C~ +55°C(+14°F ~ +131°F)/Less than 90% RH | ||||
Electrical | |||||
Input Voltage / Current | Dual(24VAC±10% & 12V DC±10%) |
12V DC±10% | Dual(24VAC±10% & 12V DC±10%) |
12V DC±10% | |
Power Consumption | Max.2.2W | Max.1.3W | Max.2.2W | Max.1.3W | |
Mechanical | |||||
Color/Material | Ivory/Plastic | ||||
Dimensions(Wx HxD) | 70.0x47.3x99.7mm(2.76"x1.86"x3.93") | ||||
Weight | 120g(0.26 lb) | 100g(0.22 lb) | 120g(0.26 lb) | 100g(0.22 lb)) |
Download SCB-2004