Brand Model | SCB-3021N/3020N/2020N | SCB-3021P/3020P/2020P | |||
---|---|---|---|---|---|
Samsung Box Camera | |||||
Video | |||||
Imaging Device | 1/3" Super HAD CCD II | ||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | 2:1 Interface | ||||
Synchronization | Internal/Line Lock(L-Pulse input) | ||||
Frequency | H:15.734KHz / V:59.94Hz | H:15.625KHz / V:50Hz | |||
Horizontal Resolution | Color:600TV lines | ||||
Min. Illumination | Color:0.45Lux@F2.0(50IRESens-up 2x):SCB-3021/3020, 0.15Lux@F2.0(50IRESens-up 2x):SCB-2020 |
||||
S/N Ratio | 52dB(AGC off,Weight on) | ||||
Video Output | CVBS:1.0 Vp-p/75ohm composite | ||||
Lens | |||||
Focal Length(Zoom Ratio) | 4.3mm:SCB-3021,3.7mm:SCB-3020/2020 | ||||
Max.Aperture Ratio | F2.0 | ||||
Angular Field of View | Horiz:64.6°/Vert:46.6°/Diag:88.4°:SCB-3021 Horiz:64.65°/Vert:48.49°/Diag:80.81°:SCB-3020/2020 |
||||
Min.Object Distance | 0.4m(1.31ft) | ||||
Operational | |||||
On Screen Display | Multi-language support English,Japanese,Spanish, French,Portuguese,Taiwanese, Korean |
Multi-language support English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguese |
|||
Camera Title | Off/On(Displayed 54 characters) | ||||
Day & Night | Day/Night/Auto | ||||
Backlight Compensation | Off/On | ||||
Wide Dynamic Range | 128x(52db):SCB-3021/3020 | 160x(52db):SCB-3021/3020 | |||
Contrast Enhancement | Off/Low/Mid/High | ||||
Digital Noise Reduction | Adaptive 3D+2D(Off/Low/Mid/High/User) | ||||
Digital Image Stabilization | Off/On | ||||
Motion Detection | Off/Tracking/Detection | ||||
Privacy Masking | Off/on(12 programmable zones/polygonal type) | ||||
Sens-up(Frame Integration) | 2x ~ 512x | ||||
Gain Control | Off/On | ||||
White Balance | ATW1/ATW2/AWC(Manual)/(3200k/5600k) | ||||
Electronic Shutter Speed | 1/60 ~ 1/200,000sec. | 1/50 ~ 1/200,000sec. | |||
Digital Zoom | Off/On(1x~16x) | ||||
Flip | Vertical/Horizontal | ||||
Profile | Standard/ITS/Backlight/Day & Night/Gaming/Custom | ||||
VPS | Off/On:SCB-3021/3020 | ||||
Intelligent Video | Fixed/Moved,Fence(Line,Area) | ||||
PIP | Off/On | ||||
Alarm | 1 Output | ||||
Communication | Coaxial Control | ||||
Protocol | Coax:CCVC | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C~ +55°C(+14°F ~ +122°F)/Less than 90% RH | ||||
Electrical | |||||
Input Voltage / Current | 12V DC±10% | ||||
Power Consumption | Max.2.0W | ||||
Mechanical | |||||
Color/Material | Black/Aluminium | ||||
Dimensions(WxHxD) | 50.2x40.2x53.3mm(1.98"x1.58"x2.1") | ||||
Weight | 105g(0.23 lb) |
Download SCB-3020