Brand Model | SCB-4000N | SCB-4000P | |||
---|---|---|---|---|---|
Samsung Box Camera | |||||
Electrical | |||||
Input Voltage / Current | Dual (12V DC/24V AC) | ||||
Power Consumption | Max. 4.0W | ||||
Video | |||||
Imaging Device | 1/2" Ex-view HAD CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752 (H) x 582(V) | |||
Scanning System | 2:1 Interface | ||||
Synchronization | Internal/Line Lock | ||||
Frequency | H:15.734KHz / V:59.94Hz | H:15.625KHz / V:50Hz | |||
Horizontal Resolution | Color:600TV lines(Min.)/B/W:700Tv lines(Min.) | ||||
Min. Illumination | Color:0.1Lux(50IRE@F1.2),0.0002Lux(Sens-up,512x), B/W:0.01Lux(50IRE@F1.2) |
||||
S/N (Y signal) | 52dB(AGC off,Weight on) | ||||
Video Output | CVBS:1.0 Vp-p/75ohm composite | ||||
Operational | |||||
On Screen Display | English,Japanese,Spanish, French,Portuguese,Taiwanese, Korean |
English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguese |
|||
Camera Title | On/Off(Max.54ea/2 lines) | ||||
Day & Night | Auto(ICR)/Extern/Color/B/W | ||||
Digital Noise Reduction | On/Off | ||||
Backlight Compensation | BLC(On/Off) | ||||
eXtended Dynamic Range | Low/medium/High/Off | ||||
Digital Image Stabilization | On/Off | ||||
Privacy Masking | On/Off(12 polygonal programmable zones) | ||||
2D+3D Noise Filter(A1) | off/Very Low/Low/Medium/High/Very High/User/Fix | ||||
Sens-up(Frame Integration) | On/Off(Selectable limit ~ 512x) | ||||
Gain Control | Low/High/Off | ||||
White Balance | ATW1/ATW2/AWC(Manual)/3,200°k/5,600k°) | ||||
Electronic Shutter Speed | 1/60 ~ 1/10,000sec | 1/50 ~ 1/120,000sec. | |||
Digital Zoom | On/Off(2x~16x) | ||||
Intelligent Video | On/Off(Moved/Fiexd/Fence/Area/Tracking) | ||||
PIP | On/Off | ||||
Communication | RS-485,Coaxial control(CCVC) | ||||
Protocol | Samsung-T,Samsung-E,Pelco-D, Pelco-P,Bosch,Honeywell,Vicon,Panasonic |
||||
Environmental | |||||
Operating Temperature/Humidity | -10°C~ +55°C(+14°F ~ +131°F)/Less than 90% RH | ||||
Mechanical | |||||
Dimensions(WxHxD) | 64x58x109.2mm(2.52"x2.28"x4.3") | ||||
Weight | 305g(0.67 lb) | ||||
Lens Mount | C/CS | ||||
Certifications | FCC(Class A),UL(External Power supply) | CE(Class A) |
Download SCB-4000