| Brand Model | SCB-6000 | ||||
|---|---|---|---|---|---|
| Samsung Box Camera | |||||
| Video | |||||
| Imaging Device | 1/3" Progressive Scan CMOS | ||||
| Total Pixels | 2,010(H) x 1,108(V),2.2M Pixels | ||||
| Effective Pixels | 1,944(H)x1,092(V),2.1M Pixels | ||||
| Scanning System | Progressive Scan | ||||
| Min. Illumination | Color:1Lux@F1.2,0.017 Lux(Sens-up,60x), B/W:0.1 Lux@F1.2,0.0017 Lux(Sens-up,60x) |
||||
| S/N Ratio | 50dB(AGC off,Weight on) | ||||
| Video Output | SMPTE292M(HD-SDI),Monitoring CVBS | ||||
| Lens | |||||
| Lens Type | Manual/Auto Iris | ||||
| Mount Type | C/CS | ||||
| Operational | |||||
| On Screen Display | English,Korean,French, German,Spanish,Italian, Chinese,Russian,Polish, Swedish,Danish,Portuguese, Japanese,Serbian,Czech, Romanian,Turkish,Taiwanese, thai |
||||
| Camera Title | On/Off(displayed 15 characters) | ||||
| Day & Night | Auto(ICR),Color & B/W,External | ||||
| Backlight Compensation | Off/User BLC/HLC | ||||
| Contrast Enhancement | SSDR(Off/On) | ||||
| Digital Noise Reduction | SSNRIII(Off/On) | ||||
| Motion Detection | Motion Detection(Off/On) | ||||
| Privacy Masking | On/Off(16 Rectangular zones) | ||||
| Sens-up(Frame Integration) | 2x~60x | ||||
| Gain Control | Off/Low/medium/High | ||||
| White Balance | ATW/Outdoor/Indoor/Manual/AWC(1,700k°~11,000k°) | ||||
| Electronic Shutter Speed | Esc/A.FLK/Manual | ||||
| Digital Zoom | On/Off(1x~16x) | ||||
| Reverse | Off/H-Rev/V-Rev/HV-rev | ||||
| Alarm | (MD)Output 1,External D/N In 1 | ||||
| Communication | RS-485 | ||||
| Protocol | RS-485:Samsung-T,Samsung-E,Pelco-D, Pelco-P,Bosch,Honeywell,Vicon,Panasonic,GE,AD |
||||
| Environmental | |||||
| Operating Temperature/Humidity | 0°C~ +50°C(+14°F ~ +122°F)/Less than 90% RH | ||||
| Electrical | |||||
| Input Voltage / Current | Dual (24V AC±10% & 12V DC±10%) | ||||
| Power Consumption | Max. 6W | ||||
| Mechanical | |||||
| Color/Material | Body:Dark Gray/Aluminium,Steel | ||||
| Dimensions(WxHxD) | 72.0x60.0x136.8mm(2.83"x2.36"x5.39") | ||||
| Weight | 434g(0.96 lb) | ||||
| Transmission Distance | |||||
| L-5C2V(75ohm) | Max.100~140m | ||||
| L-6CHD(75ohm) | Max.200m | ||||
Download SCB-6000