Brand Model | SCD-2020RN | SCD-2020RP | |||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3" Super HAD CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | 2:1 Interlace | ||||
Synchroniozation | Internal | ||||
Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
Horizontal Resolution | Color:600 TV lines,B/W:700 TV lines | ||||
Min.Illumination | Color:0.15 Lux@F1.2(50IRE)B/W:0Lux (IR LED ON) | ||||
S/N Ratio | 52dB(AGC off,Weight on) | ||||
Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
Lens | |||||
Focal Length(Zoom Ratio) | 3.6mm | ||||
Max.Aperture Ratio | F2.0 | ||||
Angular Field of View | 66°(H)x49°(V) | ||||
Min.Object Distance | 0.4mm | ||||
PAN/TILT/ROTATE | |||||
Pan Range | 0°~352° | ||||
Tilt Range | 0°~75° | ||||
Operational | |||||
On Screen Display | Multi-Language Support by Coaxial Cable English,Japanese,Spanish, French,Portuguese,Taiwanese,Korean |
Multi-Language Support by Coaxial Cable English,French,German,Spanish, Italian,Chinese,Russian, Polish,Czech,Romanian, Serbian,Swedish,Danish, Turkish,Portuguese |
|||
Camera Title | Off/On(Displayed 15 Characters) | ||||
Day & Night | Auto(ICR)/Color/B/W | ||||
Backlight Compensation | BLC/HLC/Off | ||||
Dynamic Range | SSDR(Off/On) | ||||
Digital Noise Reduction | SSNRIII(Off/On) | ||||
Digital Image Stabilization | Off/On | ||||
Motion Detection | Off/On(8 Programmable Zones) | ||||
Privacy Masking | Off/On(12 Programmable Zones) | ||||
Sens-up (Frame Integration) | 2x~512x | ||||
Gain Control | Off/Low/High | ||||
White Balance | ATW/Outdoor/Indoor/Manual/AWC(1700K°~11,000K°) | ||||
Electronic Shutter Speed | 1/60~1/120,000sec | ||||
Digital Zoom | Off/On(1x~16x) | ||||
Flip/Mirror | H-Rev(Off/On),V-Rev(Off/On) | ||||
Communication | Coaxial Control(SPC-300 Compatible) | ||||
Protocol | Pelco-C(Coaxitron) | ||||
IR Distance | 7m(IR LED 8 EA) | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C~+50°C(+14°F~+122°F)/Less Than 90% RH | ||||
Elecrical | |||||
Input Voltage/Current | 12V DC±10% | ||||
Power Consumption | 2.5W | ||||
Mechanical | |||||
Color/Material | Body:Ivory,PC/ABS,Dome Cover:PC | ||||
Dimensions(W x H x D) | Ø107.6x83.7mm(4.24"x3.3") | ||||
Weight(g) | 280 g(0.62 lb) |
Download SCD-2020R