| Brand Model | SCD-2022N | SCD-2022P | |||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/3" Super HAD CCD II | ||||
| Total Pixels | 1,020(H) x 508(V) | 1,020(H) x 596(V) | |||
| Effective Pixels | 976(H) x 494(V) | 976(H) x 582(V) | |||
| Scanning System | 2:1 Interlace | ||||
| Synchroniozation | Internal | ||||
| Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
| Horizontal Resolution | 700 TV lines(ER Mode) | ||||
| Min.Illumination | 0.15 LuxF1.2(50IRE),0.0002Lux(Sens-up,512x) | ||||
| S/N(Y signal) | 52dB(AGC Off,Weight on) | ||||
| Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
| Lens | |||||
| Focal Length(Zoom Ratio) | 3.8mm(Fixed) | ||||
| Max.Aperture Ratio | F2.0 | ||||
| Angular Field of View | H:78°,V:59° | ||||
| Min.Object Distance | 0.4m(1.31ft) | ||||
| Lens Type | Fixed | ||||
| Mount Type | Board Type | ||||
| PAN/TILT | |||||
| Pan Range | 0°~352° | ||||
| Tilt Range | 0°~75° | ||||
| Operational | |||||
| On Screen Display | English,Japanese,Spanish, French,Portuguese,Korean |
English,French,German,Spanish, Italian,Chinese,Russian, Polish,Czech,Romanian, Serbian,Swedish,Danish, Turkish,Portuguese |
|||
| Camera Title | On/Off(Displayed 15 Characters) | ||||
| Day & Night | Auto(Electrical)/Color/B/W | ||||
| Backlight Compensation | Off/BLC/HLC | ||||
| Contrast Enhancement | SSDR(Off/On) | ||||
| Digital Noise Reduction | SSDRIII(Off/On) | ||||
| Defog | Off/Auto/Manual | ||||
| Motion Detection | Off/On | ||||
| Privacy Masking | Off/On(8 Programmable Zones) | ||||
| Sens-up (Frame Integration) | 2x~512x | ||||
| Gain Control | Off/Low/Middle/High | ||||
| White Balance | ATW/Outdoor/Indoor/Manual/AWC(1,800°K~10,500°K) | ||||
| Electronic Shutter Speed | 1/60~1/120,000sec | 1/50~1/120,000sec | |||
| Reverse | H-Rev(Off/On) | ||||
| Communication | Coaxial control(SPC-300 compatible) | ||||
| Protocol | Coax:Pelco-C(Coaxitron) | ||||
| Environmental | |||||
| Operating Temperature/Humidity | -10°C~+50°C(+14°F~+131°F)/Less Than 90%RH | ||||
| Electrical | |||||
| Input Voltage/Current | 12V DC±10% | ||||
| Power Consumption | Max.1.2W | ||||
| Mechanical | |||||
| Color/Material | ivory/Plastic(Dome cover:Smoked) | ||||
| Dimension(WxH) | Ø107.6x83.7mm(Ø4.24"x3.3") | ||||
| Weight(g) | 233 g(0.51 lb) | ||||
Download SCD-2022